HERPA WINGS COLLECTION
Check out the rare, limited
edition models, shown highlighted in Purple!
Shipping & Handling: Add $5 per shipment, and $1 per model.
| SCALE | AIRCRAFT-TYPE | AIRLINE | PRICE | Available |
| 1:200 | Boeing 737-400 | K L M | 33.00 | Yes |
| 1:200 | Boeing 747-400 | Air Canada / Northwest | 40.00 | Yes |
| 1:200 | Boeing 777-200 | American / United | 40.00 | Yes |
| 1:500 | Airbus A-300B4 | Continental - o/c | 16.00 | Yes |
| 1:500 | Airbus A-310-300 | Aeroflot | 25.00 | Yes |
| 1:500 | Airbus A-310-300 | Pan Am | 325.00 | Yes |
| 1:500 | Airbus A-319 | Lufthansa "Russelsheim" | 25.00 | Yes |
| 1:500 | Airbus A-320 | Aeroflot | 14.00 | Yes |
| 1:500 | Airbus A-320 | Air Canada o/c / A N K / Excalibur | 60.00 | Yes |
| 1:500 | Airbus A-330-300 | Air Canada | 18.00 | Yes |
| 1:500 | Airbus A-330-300 | Cathay Pacific / Dragonair | 36.00 | Yes |
| 1:500 | Airbus A-340-200 | Lufthansa | 18.00 | Yes |
| 1:500 | Airbus A-340-200 | Lufthansa "Star Alliance" | 30.00 | Yes |
| 1:500 | Airbus A-340-200 | Cathay Pacific | 75.00 | Yes |
| 1:500 | Airbus A-340-300 | Cathay Pacific / Rational e-development Co. | 36.00 | Yes |
| 1:500 | Airbus A-340-300 | Air Canada | 18.00 | Yes |
| 1:500 | Airbus A-340-500 | Air Canada | 18.00 | Yes |
| 1:500 | BAE- Concorde | British Airways (sample) | 30.00 | Yes |
| 1:500 | Boeing 707 | Lufthansa - o/c | 16.00 | Yes |
| 1:500 | Boeing 707 | Lufthansa - n/c | 36.00 | Yes |
| 1:500 | Boeing 717 | Aebal / Bangkok / T W A | 14.00 | Yes |
| 1:500 | Boeing 727-100 | Northeast / Pan American | 14.00 | Yes |
| 1:500 | Boeing 727-200 | Lufthansa | 16.00 | Yes |
| 1:500 | Boeing 727-200 | Delta | 36.00 | Yes |
| 1:500 | Boeing 737-200 | Lufthansa o/c (in plastic display case) | 20.00 | Yes |
| 1:500 | Boeing 737-300 | America West o/c | 54.00 | Yes |
| 1:500 | Boeing 737-300 | DeutschBA | 14.00 | Yes |
| 1:500 | Boeing 737-300 | DeutschBA (Bavaria/PopArt/Schrifttanz) | 15.00 | Yes |
| 1:500 | Boeing 737-400 | Cayman Airlines - (in plastic display case) | 20.00 | Yes |
| 1:500 | Boeing 737-400 | US Air | 54.00 | Yes |
| 1:500 | Boeing 737-400 | US Air (Chrome) | 300.00 | Yes |
| 1:500 | Boeing 747-200 | Cathay Pacific - (Spirit of Hong Kong) | 45.00 | Yes |
| 1:500 | Boeing 747-200 | JAL Super Resorts | 35.00 | Yes |
| 1:500 | Boeing 747-200F | American
Int'l (Kalitta) Schenker International Air Hong Kong / Mars Cargo |
375.00 100.00 65.00 |
Yes |
| 1:500 | Boeing 747-300 | Qantas - (Nelanji Dreaming) South African - (Ndizani) |
30.00 | Yes |
| 1:500 | Boeing 747-400 | Air Canada | 18.00 | Yes |
| 1:500 | Boeing 747-400 | Air New Zealand - o/c / Qantas - (Wunala Dreaming) | 30.00 | Yes |
| 1:500 | Boeing 747-400 | J A L Disney (Pink) South African - o/c |
75.00 50.00 |
Yes |
| 1:500 | Boeing 747-400 | Cathay Pacific Cargo - (n/c) / Cathay Pacific | 38.00 | Yes |
| 1:500 | Boeing 747-400 | Cathay Pacific - (Asia's World City) | 38.00 | Yes |
| 1:500 | Boeing 747-SP | Braniff International (wings500 club model) Korean Airlines - o/c (wings500 club model) Ronald McDonald House (Hong Kong) Promo Herpa Club / WingsWorld Museum (HKG) |
50.00 50.00 30.00 30.00 |
Yes |
| 1:500 | Boeing 757-200 | Condor - "Rizzi-Bird" / Ethiopian Cargo / US Air | 36.00 | Yes |
| 1:500 | Boeing 767-200 | Ethiopian | 36.00 | Yes |
| 1:500 | Boeing 767-300 | Aeroflot - n/c | 18.00 | Yes |
| 1:500 | Boeing 767-300 | Air Europe / Air New Zealand - o/c | 36.00 | Yes |
| 1:500 | Boeing 777-200 | Cathay Pacific | 40.00 | Yes |
| 1:500 | Boeing 777-300 | Cathay Pacific | 40.00 | Yes |
| 1:500 | Douglas DC-10 | CP Air | 18.00 | Yes |
| 1:500 | Douglas DC-10F | Federal Express - (o/c) | 275.00 | Yes |
| 1:500 | Ilyushin IL-18 | Aerocaribbean | 16.00 | Yes |
| 1:500 | Ilyushin IL-62 | Interflug | 18.00 | Yes |
| 1:500 | Lockheed L-1049G | T W A | 18.00 | Yes |
| 1:500 | Lockheed L-1649 | T W A | 17.00 | Yes |
| 1:500 | Lockheed L-1011 | ANA o/c & n/c / Gulf Air | 40.00 | Yes |
| 1:500 | Lockheed L-1011 | Farewell to Kai Tak Saudia - (o/c) |
120.00 300.00 |
Yes |
| 1:500 | Tupolev TU-154 | Air VIA | 18.00 | Yes |
| 1:500 | Tupolev TU-204 | T N T | 18.00 | Yes |
| 1:500 | Viscount 814 | K L M / Lufthansa | 14.00 | Yes |
| 1:500 | Ground Equipment | Set 1 / Set 2 / Set 4 / Set 5 / Set 6 / Set 9 Visitor's Gallery / Parking Garage |
15.00 | Yes |
| 1:500 | Airport Set | Set 3 / Set 7 (Military Planes) / Control Tower | 20.00 | Yes |
| 1:500 | Airport Set | Set 8 / Fire Station | 10.00 | Yes |
| 1:500 | Airport Set | various Lower Departure Terminals | 16.00 | Yes |
| 1:500 | Airport Set | Hangar / Cargo Center Buildings | 22.00 | Yes |
| 1:500 | Starter Set | Starter Set # 2 | 99.00 | Yes |
| 1:500 | Airport Set | various Ground Foils | 14.00 | Yes |
| 1:500 | Airport Set | Nostalgic Airport Set # 1 | 40.00 | Yes |
| 1:500 | Airport Set | Nostalgic Airport Set # 2 | 54.00 | Yes |
| 1:500 | Airport Set | Complete Airport Set in Carrying Case | 158.00 | Yes |
*Prices and Availability are Subject to Change Without Notice.
Last Updated: November 20, 2005