AEROCLASSICS COLLECTION
Shipping & Handling: Add $5 per shipment, and $1 per model.
| SCALE | TYPE | AIRLINE | PRICE | AVAILABLE |
| 1:400 | BAC-111 | All | . | Sold out ! |
| 1:400 | Boeing 707-138B | Qantas - (Delivery c/s) | . | Sold out ! |
| 1:400 | Boeing 707-138B | Qantas - V-Jet | . | Sold out ! |
| 1:400 | Boeing 707-320C | Aer Lingus - n/c | 28.00 | Yes |
| 1:400 | Boeing 707-358C | EL AL Israel Airlines (Delivery c/s) | . | Sold out ! |
| 1:400 | Boeing 707-351B | Northwest Airlines | 28.00 | Yes |
| 1:400 | Boeing 720B | Alaska Airlines (includes 1 Passenger Steps) | 22.50 | Yes |
| 1:400 | Boeing 720B | Alia | 25.00 | Yes |
| 1:400 | Boeing 727-100 | Air West / Allegheny / Lanica / Quebecair | 25.00 | Yes |
| 1:400 | Boeing 727-100 | Eastern Airlines | 25.00 | Yes |
| 1:400 | Boeing 737 | Nordair | . | Sold out ! |
| 1:400 | Boeing 737 | Transair | 24.00 | Yes |
| 1:400 | Boeing 747-133 | Air Canada - o/c | 30.00 | Yes |
| 1:400 | Boeing 747-200C | Air China | . | Sold out ! |
| 1:400 | Boeing 747-200F | Air China Cargo | . | Sold out ! |
| 1:400 | Boeing 747-200 | N W A & N W A Cargo - n/c | . | Sold out ! |
| 1:400 | Boeing 747-200F | Northwest Cargo (3 speed select) | . | Sold out ! |
| 1:400 | Boeing 747-200 | P I A - o/c | . | Sold out ! |
| 1:400 | Boeing 747-400F | China Southern Cargo | 33.00 | Pre-Order |
| 1:400 | Boeing 767-300 | Air China | 28.00 | Yes |
| 1:400 | Boeing 767-300 | Asiana | . | Sold out ! |
| 1:400 | Boeing 767-300F | Australia Asia | . | Sold out ! |
| 1:400 | Boeing 767-300 | C A A C | . | Sold out ! |
| 1:400 | Boeing 767-300 | China Eastern | 28.00 | Yes |
| 1:400 | Boeing 767-300 | China Southern Airlines | 28.00 | Yes |
| 1:400 | Boeing 767-300 | China Yunnan Airlines | 28.00 | Yes |
| 1:400 | Boeing 767-300 | Hainan Airlines | 28.00 | Pre-Order |
| 1:400 | Boeing 767-300 | Qantas | . | Sold out ! |
| 1:400 | Boeing 767-300 | Royal Brunei | . | Sold out ! |
| 1:400 | Boeing 767-300 | Shanghai Airlines | 28.00 | Yes |
| 1:400 | Boeing 767-300 | TAESA | 28.00 | Yes |
| 1:400 | Boeing 767-300 | Transaero - o/c | 28.00 | Yes |
| 1:400 | C-47 | U.S.A.F. | . | Sold out ! |
| 1:400 | C-121 | U.S.A.F. "Columbine" | . | Sold out ! |
| 1:400 | Convair 880 | Alaska Airlines | . | Sold out ! |
| 1:400 | Convair 990 | Nordair | . | Sold out ! |
| 1:400 | Douglas DC-3 | Nordair | . | Sold out ! |
| 1:400 | Douglas DC-3 | Quebecair | . | Sold out ! |
| 1:400 | Douglas DC-3 | Trans Canada Airlines | 22.50 | Yes |
| 1:400 | Douglas DC-6 | Northeast Airlines / Northwest Airlines Olympic / Sabena / S A S / Swissair / Thai Int'l |
25.00 | Yes |
| 1:400 | Douglas DC-8 /61 | Nordair | . | Sold out ! |
| 1:400 | Douglas DC-8 /62 | Finnair | . | Sold out ! |
| 1:400 | Douglas DC-8 /63 | Atlantis | 28.00 | Yes |
| 1:400 | Douglas DC-9 | All | . | Sold out ! |
| 1:400 | F-27 | Air Tanzania | . | Sold out ! |
| 1:400 | F-27 | Bonanza | . | Sold out ! |
| 1:400 | F-27 | Horizon Air | 24.00 | Yes |
| 1:400 | F-27 | Quebecair | 24.00 | Yes |
| 1:400 | Ilyushin IL-76 | Cubana | 25.00 | Yes |
| 1:400 | Ilyushin IL-76 | Uzbekistan - n/c | 25.00 | Yes |
| 1:400 | L188 Electra | Aerocondor Colombia & T I A & Transamerica | . | Sold out ! |
| 1:400 | L1049 Connie | Alaska Airlines | . | Sold out ! |
| 1:400 | SE-210 Caravelle | Air Inter | . | Sold out ! |
| 1:400 | SE-210 Caravelle | Lan Chile | . | Sold out ! |
| 1:400 | Tupolev TU-154M | C A A C | 25.00 | Yes |
| 1:400 | Vickers VC-10 | B O A C | . | Sold out ! |
| 1:400 | Vickers Vanguard | B E A - n/c | . | Sold out ! |
| 1:400 | Vickers Vanguard | Merpati Nusantara Airlines | . | Sold out ! |
| 1:400 | Vickers Vanguard | Trans Canada Airlines | . | Sold out ! |
| 1:500 | Hughes HK-1 | "Spruce Goose" | . | Sold out ! |
* Prices and Availability subject to change without notice.
Decaled Model / Printed Model
Last Updated: January 20, 2006